| Camera |
| Image Sensor | 1/2.7 inch CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| S/N Ratio | >65dB |
| Minimum Illumination | 0.02Lux/F1.7, 30IRE, 0Lux IR on |
| Fill Light Working Distance | 60 m (196.9 ft) |
| IR On/Off Control | Auto; manual |
| IR LED Number | 4 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Motorized vari-focal |
| Auto Focus | N/A |
| Mount Type | φ14 |
| Focal Length | 2.7 mm-12 mm |
| Max. Aperture | F1.7 |
| Field of View | Diagonal: 38°– 125° Horizontal: 33°–102° Vertical: 19°– 53° |
| Iris Type | Fixed iris |
| Close Focus Distance | 1.2 m (3.9 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.7 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5 m (16.4 ft) |
| | 12 mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.5 ft) | 8.3 m (27.2 ft) |
| Video |
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Electronic Defog | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications |
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Port |
| Audio Output | One channel built-in mic (-A) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 12.1W (12V DC, IR on) |
| Environment |
| Operating Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) |
| Storage Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) |
| Protection Grade | IP67 |
| Structure |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | 209.9 mm × 90.4 mm × 90.4 mm (8.26" × 3.56" × 3.56") |
| Net Weight | 0.55 Kg (1.21 lb) |
| Gross Weight | 0.7 Kg (1.54 lb) |