| Cámara |
| Sensor de imagen | Lente fija: CMOS de 1/2,8"; Lente PT: CMOS de 1/2,8" |
| Píxel | Lente fija: 2 MP; Lente PT: 2 MP |
| Máxima resolución | Lente fija: 1920 (H) × 1080 (V); Lente PT: 1920 (H) × 1080 (V) |
| memoria de sólo lectura | 128 MB |
| RAM | 128 MB |
| Velocidad de obturación electrónica | Lente fija: 1 s–1/100.000 s; Lente PT: 1 s–1/100.000 s |
| Sistema de escaneo | Progresivo |
| Iluminación mínima | Lente fija: 0,05 lux a F1.6 (color, 30 IRE); 0,005 lux a F1.6 (blanco y negro, 30 IRE); 0 lux (iluminador activado); Lente PT: 0,05 lux a F1.6 (color, 30 IRE); 0,005 lux a F1.6 (blanco y negro, 30 IRE); 0 lux (iluminador activado) |
| Distancia de iluminación | Lente fija: 4 mm; Lente PT: 4 mm: Lente fija: 30 m (98,43 pies) (luz cálida); 30 m (98,43 pies) (IR); Lente PT: 30 m (98,43 pies) (luz cálida); 30 m (98,43 pies) (IR) |
| Control de encendido y apagado del iluminador | Lente fija: Manual; Automático; Apagado; Lente PT: Manual; Automático; Apagado |
| Número de iluminador | Lente fija: 2 (IR); 2 (luz cálida); Lente PT: 2 (IR); 2 (luz cálida) |
| Lente |
| Longitud focal | Lente fija: 4 mm; Lente PT: 4 mm |
| Apertura máxima | Lente fija: F1.6; Lente PT: F1.6 |
| Campo de visión | Lente fija: 4 mm; Lente PT: 4 mm: Lente fija: H: 85,7°; V: 47,1°; D: 100°; Lente PT: H: 85,7°; V: 47,1°; D: 100° |
| Distancia de enfoque cercana | Lente fija: 4 mm; Lente PT: 4 mm: Lente fija: 0,8 m (2,62 pies); Lente PT: 0,8 m (2,62 pies) |
| Iris Control | Lente fija: iris fijo; Lente PT: iris fijo |
| Distancia DORI | | Lente | Detectar | Observar | Reconocer | Identificar | Lente fija: 4 mm; Lente PT: 4 mm | 53,6 m (175,82 pies) | 21,2 m (69,55 pies) | 10,7 m (35,10 pies) | 5,3 m
(17,39 pies) | | *DORI (Detectar, Observar, Reconocer, Identificar) es un sistema estándar (EN-62676-4) que define la capacidad de una persona que ve el vídeo para distinguir personas u objetos dentro de un área cubierta. Los valores de esta tabla no reflejan las distancias de las funciones inteligentes. Para conocer las distancias de las funciones inteligentes, consulte el manual de instalación y puesta en marcha o la herramienta de diseño de proyectos. | |
| PTZ |
| Rango de panorámica/inclinación | Lente fija: Ajuste manual Panorámica: 0°–326°; Inclinación: –10°–15° Lente PT: Ajuste eléctrico Panorámica: 0°–350°; Inclinación: 0°–90° |
| Control manual de velocidad | Pan: 0.1°–36°/s; Tilt: 0.1°–25°/s |
| Preset Speed | Pan: 36°/s; Tilt: 25°/s |
| Preset | 50 |
| Power-off Memory | Yes |
| Idle Motion | Preset |
| Smart Event |
| Human Detection | Fixed lens: Yes; PT Lens: Yes |
| Vehicle Detection | Fixed lens: Yes; PT Lens: Yes |
| Intelligence |
| SMD | SMD 3.0 |
| Active Deterrence |
| Light Warning | White light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| Sound Warning | Offers 3 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10. |
| Video |
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H |
| Streaming Capability | 2 streams |
| Resolution | Fixed lens: 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360); QVGA (320 × 240); PT Lens: 1080p (1920 × 1080); 720p (1280 × 720); 360p (640 × 360); QVGA (320 × 240); |
| Video Frame Rate | Fixed lens: Main stream: 1080p/720p/640x360@(1–25/30 fps) Sub stream 1: 640x360/QVGA@(1–25/30 fps) PT Lens: Main stream: 1080p/720p/640x360@(1–25/30 fps) Sub stream 1: 640x360/QVGA@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 48 kbps–4,096 kbps H265: 19 kbps–4,096 kbps |
| Day/Night | Fixed lens: Auto (ICR)/Color/B/W; PT Lens: Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Image Rotation | 180° |
| Privacy Masking | 4 areas |
| S/N Ratio | ≥55 dB |
| Audio |
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
| Network |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;DHCP;DNS;DDNS;IPv6;SSL;ARP;RTCP;RTP;IP Filter |
| Interoperability | CGI;SDK;ONVIF (Profile S & Profile T) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (256 GB) |
| Browser | IE 7 and later versions; All Chrome versions; All Firefox versions; All Safari versions |
| Certification |
| Certifications | CE: EN55032/EN55024/EN50130-4 |
| Port |
| Audio Input | 1 channel (built-in mic) |
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; recording; audio; warning light; preset |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Power |
| Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) |
| Power Consumption | Basic: 4 W; Max: 12 W (illuminator + PTZ +sound and light warning) |
| Power Adapter | Optional |
| Environment |
| Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
| Structure |
| Product Dimensions | 159.4 mm × 110.0 mm × 210.1 mm (6.28" × 4.33"× 8.27") (L × W × H) |
| Net Weight | 1 kg (2.20 lb) |
| Gross Weight | 1.5 kg (3.31 lb) |
| Filter |
| Remarks | La precisión de los ajustes preestablecidos para cámaras PTZ puede variar según la serie. Para escenas con altos requisitos de precisión, contacte con su representante de ventas local para obtener ayuda con la selección del modelo. |