| Camera |
| Pixel | 2 MP |
| Image Sensor | 2MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.04 lux@F1.7 (Color, 30 IRE) 0.004 lux@F1.7 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Manual Vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7–12 mm |
| Max. Aperture | F1.7 |
| Field of View | H: 102°–32°; V: 54°–18°; D: 121°–37° |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 45.5 m (149.28 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) | 4.6 m (15.09 ft) |
| T | 137.9 m (452.43 ft) | 55.2 m (181.10 ft) | 27.6 m (99.55 ft) | 13.8 m (45.28 ft) |
| Video |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | BLC; HLC; DWDR |
| WDR | DWDR |
| White Balance | Auto; Area white balance |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR |
| Smart Illumination | Yes |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certification |
| Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
| Port |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max. 4.6 W (12 VDC, IR on) |
| Environment |
| Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Protection | IP67 |
| Structure |
| Casing | Metal |
| Product Dimensions | 209.6 mm × 90.4 mm × 90.4 mm (8.25" × 3.56" × 3.56") |
| Packaging Dimensions | 250 mm × 135 mm × 110 mm (9.84" × 5.31" × 4.33") |
| Net Weight | 0.59 kg (1.30 lb) |
| Gross Weight | 0.75 kg (1.65 lb) |
| Installation | Wall mount; ceiling mount; horizontal pole mount |