| Camera |
| Image Sensor | 2MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.001 Lux/F1.6, 30 IRE, 0 Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 109°; V: 58°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 42.2m (138.5ft) | 16.9m (55.4ft) | 8.4m (27.6ft) | 4.2m (13.8ft) |
| 3.6mm | 53.7m (176.2ft) | 21.5m (70.5ft) | 10.7m (35.1ft) | 5.4m (17.7ft) |
| Video |
| Frame Rate | CVI: PAL:1080p@25 fps; NTSC:1080p@30 fps; AHD: PAL:1080p@25 fps; NTSC:1080p@30 fps; TVI: PAL:1080p@25 fps; NTSC:1080p@30 fps; CVBS: PAL:960 × 576H; NTSC:960 × 480H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576 / 960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/WDR/HLC |
| WDR | 130 dB |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Port |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Audio Input | One channel built-in mic |
| Power |
| Power Supply | 12 V ±30% DC |
| Power Consumption | Max 3W (12V DC, IR on) |
| Environment |
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Structure |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | 161.3mm × 69.7mm × 70.0mm(6.35" × 2.75" × 2.75") |
| Net Weight | 0.33 Kg (0.73 lb) |
| Gross Weight | 0.43 Kg (0.95 lb) |