| Camera |
| Image Sensor | 2MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.001Lux/F1.6, 30IRE, 0Lux IR on |
| Illumination Distance | 80 m (262.5 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 4 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Motorized Vari-focal |
| Auto Focus | Yes |
| Mount Type | φ14 |
| Focal Length | 2.7 mm-13.5mm |
| Max. Aperture | F1.5 |
| Field of View | Diagonal: 131°~35° Horizontal: 108°~30° Vertical: 56°~17° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m (2.6 ft ) |
| DORI Distance | 2.7 mm: D: 44.1 m (144.7 ft); O: 17.6 m (57.7 ft); R: 8.8 m (28.9 ft); I: 4.4 m (14.4 ft) 13.5 mm: D: 144.8 m (475.1 ft); O: 57.9 m (190 ft); R: 28.9 m (94.8 ft); I: 14.8 m (48.6 ft) |
| Video |
| Frame Rate | CVI: PAL:1080P@25fps; NTSC:1080P@30fps; AHD: PAL:1080P@25fps; NTSC:1080P@30fps; TVI: PAL:1080P@25fps; NTSC:1080P@30fps; CVBS: PAL:960×576H; NTSC:960×480H; |
| Resolution | 1080P (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/WDR/HLC |
| WDR | 130dB |
| White Balance | Auto/Area WB |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart IR | Yes |
| Mirror | Yes |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Port |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port(DIP Switch) |
| Audio Input | One channel built-in mic |
| Power |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 9.4W (12V DC, IR on) |
| Environment |
| Operating Temperature | –30°C~+60°C (-22°F to 140°F); ﹤ 95% (non-condensation) |
| Storage Temperature | –30°C~+60°C (-22°F to 140°F); ﹤ 95% (non-condensation) |
| Protection Grade | IP67 |
| Structure |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") |
| Net Weight | 0.79 kg (1.7 lb) |
| Gross Weight | 1.07 kg (2.4 lb) |